
Sure, here’s the information you provided converted into different formats:
- Date: August 28th – September 10th
- Category: Grand Slam
- Surface: Hard
- Location: New York, United States
- Venue: USTA Billie Jean King National Tennis Center
- Players: 128 players (ATP Entry List / WTA Entry List)
- Prize Money: To Be Announced (TBA)
- Points: 2000 points for the champion (Distribution Overview)
- Draw: ATP Draw / WTA Draw
US Open 2023 Tennis Schedule :
SESSION | DAY | DATE | SESSION TIME (ET) | MATCH |
---|---|---|---|---|
Q1 | Tue | 8/23 | 11:00 AM | Qualifying Matches |
Q2 | Wed | 8/24 | 11:00 AM | Qualifying Matches |
Q3 | Thu | 8/25 | 11:00 AM | Qualifying Matches |
Q4 | Fri | 8/26 | 11:00 AM | Qualifying Matches |
Session | Date | Start Time | Match Schedule | |
---|---|---|---|---|
1 | Mon 28 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
2 | Mon 28 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
3 | Tue 29 Aug | Day | 11.00am | Men’s / Women’s 1st Round |
4 | Tue29 Aug | Night | 7.00pm | Men’s / Women’s 1st Round |
5 | Wed 30 Aug | Day | 11.00am | Men’s / Women’s 2nd Round |
6 | Wed 31 Aug | Night | 7.00pm | Men’s / Women’s 2nd Round |
7 | Thu 1 Sep | Day | 11.00am | Men’s / Women’s 2nd Round |
8 | Thu 1 Sep | Night | 7.00pm | Men’s / Women’s 2nd Round |
9 | Fri 2 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
10 | Fri 2 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
11 | Sat 3 Sep | Day | 11.00am | Men’s / Women’s 3rd Round |
12 | Sat 3 Sep | Night | 7.00pm | Men’s / Women’s 3rd Round |
13 | Sun 4 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
14 | Sun 4 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
15 | Mon 5 Sep | Day | 11.00am | Men’s / Women’s Round of 16 |
16 | Mon 5 Sep | Night | 7.00pm | Men’s / Women’s Round of 16 |
17 | Tue 6 Sep | Day | 12.00pm | Men’s / Women’s Quarterfinals |
18 | Tue 6 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
19 | Wed 7 Sep | Day | 12.00pm | Men’s / Women’s Quarterfinals |
20 | Wed 7 Sep | Night | 7.00pm | Men’s / Women’s Quarterfinals |
21 | Thu 7 Sep | Day | 12.00pm | Women’s Semifinals / Men’s and Women’s Doubles Semifinals |
22 | Fri 8 Sep | Day | 12.00pm | Men’s Doubles Final or Mixed Doubles Final / Men’s Semifinal 1 |
23 | Fri 8 Sep | Night | 7.00pm | Men’s Semifinal 2 |
24 | Sat 9 Sep | Day | 12:00pm | Mixed Doubles Final or Men’s Doubles Final / Women’s Final |
25 | Sun 10 Sep | Day | 1:00pm | Women’s Doubles Final / Men’s Final |
To help you plan your US Open Tennis experience, you can view the tournament schedule below. This tentative schedule includes the highlights of the tournament (the singles play and the doubles finals) but there is plenty more to see at the US Open. If you’re interested in another division including mixed doubles, wheelchair, junior, or senior competitions, we are happy to provide more detailed scheduling information.
While many fans are eager to check out the big names playing at Arthur Ashe Stadium, there are other opportunities to take advantage of. For a closer glimpse of your favorite player, check out the practice courts. Or if you’re in town early, you can experience US Open Fan Week, including the qualifying tournament. Whatever your ideal experience looks like, our team is at your service to plan an itinerary that suits you perfectly.

★ Related Article :
- 2023 NBA FINALS
- US Open 2023 Tennis
- Most Famous Person
- Most Popular Game
- Top 10 Highest Currency
- Most Popular Social Media Platforms
- Top 10 Largest Finance Companies
- Top 7 Natural Wonders of The World